I came across these figures from the Cyprus Lands Registry Office and thought they were very interesting. I would love to hear some thoughts.
Property Sales in Cyprus | |||
| Year | Foreigners | Locals | Totals |
| 2000 | 450 | 12214 | 12664 |
| 2001 | 1207 | 12849 | 14056 |
| 2002 | 2548 | 14111 | 16659 |
| 2003 | 3991 | 15294 | 19285 |
| 2004 | 5384 | 11947 | 17331 |
| 2005 | 6485 | 10106 | 16591 |
| 2006 | 8355 | 8598 | 16953 |
| 2007 | 11281 | 9964 | 21245 |
| 2008 | 6636 | 8031 | 14667 |
| 2009 | 1761 | 6409 | 8170 |
| 2010 | 2030 | 6568 | 8598 |
| 2011 | 1652 | 5366 | 7018 |
| 2012 | 1476 | 4793 | 6269 |
| 2013 (Sept) | 737 | 1947 | 2684 |
| Source: Cyprus Land Registry | |||
Real Estate Sales in Cyprus | |||
| 2013 (up to September) | 2012 | 2011 | |
| Nicosia | 501 | 1476 | 1850 |
| Limassol | 702 | 1627 | 2118 |
| Larnaca | 449 | 1051 | 1006 |
| Famagusta | 172 | 583 | 714 |
| Paphos | 860 | 1530 | 1330 |
| TOTAL | 2684 | 6269 | 7018 |
| Source: Cyprus Land Registry | |||
Property Sales CY, by Foreigners only | |||
| 2013 (up to September) | 2012 | 2011 | |
| Nicosia | 58 | 178 | 266 |
| Limassol | 180 | 354 | 374 |
| Larnaca | 100 | 220 | 310 |
| Famagusta | 45 | 182 | 230 |
| Paphos | 354 | 542 | 472 |
| TOTAL | 737 | 1476 | 1652 |
| Source: Cyprus Land Registry | |||

Join The Discussion